Apostille & Authentication
Effortless Apostille, Authentication & Legalization Services
Are you seeking to obtain an apostille for your essential document seamlessly? Look no further than JoeBABA Notary. We specialize in taking charge of the complexities involved. From managing traffic, paperwork, and long lines, to guaranteeing a smooth drop-off and retrieval of your documents, we ensure a hassle-free experience. Our dedicated service involves seamless coordination with the California Secretary of State, US State Department, and foreign consulates or embassies for certification (also known as authentication or legalization) in the United States of America, meticulously tailored to the specific requirements of the receiving country. Upon completion, we promptly return the authenticated documents to you, or securely ship them abroad using FedEx Priority service.
Navigating through the intricacies of this process might seem overwhelming, but with our extensive experience assisting clients in San Francisco and across the globe, we excel in meeting diverse agency requirements. Additionally, you can trust us to handle your apostille documents with precision. We ensure swift and accurate authentication for their intended use in the destination country. With JoeBABA Notary, your apostille needs are handled with efficiency, reliability, and expertise.
What Documents Need an Apostille or Legalization?
Various documents often need additional authentication to be legally recognized in a foreign country. To provide clarity, here are some typical examples of documents requiring certification for international use.
Key Documents Requiring Apostille or Legalization for International Use:
- Affidavit
- Articles of Incorporation
- Articles of Organization
- Bylaws
- Certificate of Good Standing
- Certificate of Status
- Letter of Authorization
- Philippines Special Power of Attorney (SPA)
- Power of Attorney
- Trademark
- Adoption Paperwork
- Background Check
- Birth Certificate
- Death Certificate
- Marriage Certificate
- Diploma
- Transcript
- Grant Deed
- Power of Attorney
- Purchase Agreement
Above documents often require apostille or legalization for validation when used internationally
To learn more or to place your order, reach out via email at [email protected] or call us at (415) 223-0488
Choose Package
Professional and reliable Apostille service.
Apostille Services
- Each addition doc $100
- Domestic Mail Included.
- State Gov Processing Fee Included.
- Notary Fee excluded.
- Processing times: 10-15 business days
- Same Day Expedite $100+
Authentication Services
- Each addition doc $80
- Domestic Mail Included.
- Fed Gov Processing Fee Included.
- Apostille Fee excluded.
- Notary Fee excluded.
- Processing times: 11-12 weeks
Authentication / Legalization Services
- Consulate or embassy fees apply for document(s) processing.
- Processing Fee Included.
- Notary Fee excluded.
- Please note, processing times may vary.
FAQ
Frequently Ask Questions
Apostille, pronounced 'ah-po-steel,' stands as a specialized certification granted by the Secretary of State. This certification, affixed to your original document, assures the authenticity of an official's signature, enabling its acceptance for use in Hague Convention-affiliated countries.
Apostille, pronounced 'ah-po-steel,' stands as a specialized certification granted by the Secretary of State. This certification, affixed to your original document, assures the authenticity of an official's signature, enabling its acceptance for use in Hague Convention-affiliated countries.
Four (4) items are required for processing an Apostille:
- A document signed by a California public official or an original notarized and/or certified document. A photocopy is not acceptable.
- A cover sheet stating the country in which the document will be used.
- A check or money order payable to Secretary of State.
- A self-addressed envelope for the processed document to be returned. If you wish to use a mail tracking service, please provide pre-paid postage. If you do not provide pre-paid postage, our office will return your document via United States Postal Service regular mail.
Both the Secretary of State-issued Apostille and those from the Federal Department of State hold equal significance in status and certification. The primary disparity lies in the verification of signatures by distinct public officials. Evaluating your document type and the destination country is crucial to determine the appropriate agency for processing.
As of November 2023, there are 126 contracting states of the Apostille Convention.
State | Signed | Deposited | Entered into force |
---|---|---|---|
Albania[b] | — | 3 September 2003 | 9 May 2004 |
Andorra | — | 15 April 1996 | 31 December 1996 |
Antigua and Barbuda[c] | — | 1 May 1985 | 1 November 1981 |
Argentina[d] | — | 8 May 1987 | 18 February 1988 |
Armenia | — | 19 November 1993 | 14 August 1994 |
Australia[e] | — | 11 July 1994 | 16 March 1995 |
Austria[f] | 5 October 1961 | 14 November 1967 | 13 January 1968 |
Azerbaijan[g] | — | 13 May 2004 | 2 March 2005 |
Bahamas[c] | — | 30 April 1976 | 10 July 1973 |
Bahrain | — | 10 April 2013 | 31 December 2013 |
Barbados[c] | — | 11 August 1995 | 30 November 1966 |
Belarus[h] | — | 16 June 1992 | 31 May 1992 |
Belgium | 10 March 1970 | 11 December 1975 | 9 February 1976 |
Belize | — | 17 July 1992 | 11 April 1993 |
Bolivia | — | 6 September 2017 | 7 May 2018 |
Bosnia and Herzegovina[i] | — | 23 August 1993 | 6 March 1992 |
Botswana[c] | — | 16 September 1968 | 30 September 1966 |
Brazil | — | 2 December 2015 | 14 August 2016 |
Brunei[j] | — | 23 February 1987 | 3 December 1987 |
Bulgaria | — | 1 August 2000 | 29 April 2001 |
Burundi[k] | — | 10 June 2014 | 13 February 2015 |
Canada | — | 12 May 2023 | 11 January 2024 |
Cape Verde[l] | — | 7 May 2009 | 13 February 2010 |
Chile | — | 16 December 2015 | 30 August 2016 |
China[m] | — | 8 March 2023 | 7 November 2023 |
Colombia | — | 27 April 2000 | 30 January 2001 |
Cook Islands | — | 13 July 2004 | 30 April 2005 |
Costa Rica | — | 6 April 2011 | 14 December 2011 |
Croatia[i] | — | 23 April 1993 | 8 October 1991 |
Cyprus | — | 26 July 1972 | 30 April 1973 |
Czech Republic | — | 23 June 1998 | 16 March 1999 |
Denmark[n] | 20 October 2006 | 30 October 2006 | 29 December 2006 |
Dominica[c] | — | 22 October 2002 | 3 November 1978 |
Dominican Republic[o] | — | 12 December 2008 | 30 August 2009 |
Ecuador | — | 2 July 2004 | 2 April 2005 |
El Salvador | — | 14 September 1995 | 31 May 1996 |
Estonia[f] | — | 11 December 2000 | 30 September 2001 |
Eswatini[c] | — | 3 July 1978 | 6 September 1968 |
Fiji[c] | — | 29 March 1971 | 10 October 1970 |
Finland[f] | 13 March 1962 | 27 June 1985 | 26 August 1985 |
France[p] | 9 October 1961 | 25 November 1964 | 24 January 1965 |
Georgia[q] | — | 21 August 2006 | 14 May 2007 |
Germany[r] | 5 October 1961 | 15 December 1965 | 13 February 1966 |
Greece | 5 October 1961 | 19 March 1985 | 18 May 1985 |
Grenada[j] | — | 17 July 2001 | 7 April 2002 |
Guatemala | — | 19 January 2017 | 18 September 2017 |
Guyana[j] | — | 30 July 2018 | 18 April 2019 |
Honduras | — | 20 January 2004 | 30 September 2004 |
Hungary | — | 18 April 1972 | 18 January 1973 |
Iceland | 7 September 2004 | 28 September 2004 | 27 November 2004 |
India[s] | — | 26 October 2004 | 14 July 2005 |
Indonesia | — | 5 October 2021 | 4 June 2022 |
Ireland | 29 October 1996 | 8 January 1999 | 9 March 1999 |
Israel | — | 11 November 1977 | 14 August 1978 |
Italy | 15 December 1961 | 13 December 1977 | 11 February 1978 |
Jamaica | — | 2 November 2020 | 3 July 2021 |
Japan | 12 March 1970 | 28 May 1970 | 27 July 1970 |
Kazakhstan | — | 5 April 2000 | 30 January 2001 |
Kosovo[t] | — | 6 November 2015 | 14 July 2016 |
Kyrgyzstan[u] | — | 15 November 2010 | 31 July 2011 |
Latvia[f] | — | 11 May 1995 | 30 January 1996 |
Lesotho[c] | — | 24 April 1972 | 4 October 1966 |
Liberia[v] | — | 24 May 1995 | 8 February 1996 |
Liechtenstein | 18 April 1962 | 19 July 1972 | 17 September 1972 |
Lithuania[f] | — | 5 November 1996 | 19 July 1997 |
Luxembourg | 5 October 1961 | 4 April 1979 | 3 June 1979 |
Malawi | — | 24 February 1967 | 2 December 1967 |
Malta | — | 12 June 1967 | 3 March 1968 |
Marshall Islands | — | 18 November 1991 | 14 August 1992 |
Mauritius[c] | — | 20 December 1968 | 12 March 1968 |
Mexico | — | 1 December 1994 | 14 August 1995 |
Moldova[w] | — | 19 June 2006 | 16 March 2007 |
Monaco | — | 24 April 2002 | 31 December 2002 |
Mongolia[x] | — | 2 April 2009 | 31 December 2009 |
Montenegro[i] | — | 30 January 2007 | 3 June 2006 |
Morocco[y] | — | 27 November 2015 | 14 August 2016 |
Namibia | — | 25 April 2000 | 30 January 2001 |
Netherlands[z] | 30 November 1962 | 9 August 1965 | 8 October 1965 |
New Zealand[aa] | — | 7 February 2001 | 22 November 2001 |
Nicaragua | — | 7 September 2012 | 14 May 2013 |
Niue | — | 10 June 1998 | 2 March 1999 |
North Macedonia[i] | — | 20 September 1993 | 17 November 1991 |
Norway | 30 May 1983 | 30 May 1983 | 29 July 1983 |
Oman | — | 12 May 2011 | 30 January 2012 |
Pakistan[ab] | — | 8 July 2022 | 9 March 2023 |
Palau | — | 17 October 2019 | 23 June 2020 |
Panama | — | 30 October 1990 | 4 August 1991 |
Paraguay[ac] | — | 10 December 2013 | 30 August 2014 |
Peru[ad] | — | 13 January 2010 | 30 September 2010 |
Philippines[ae] | — | 12 September 2018 | 14 May 2019 |
Poland[f] | — | 19 November 2004 | 14 August 2005 |
Portugal[l][f] | 20 August 1965 | 6 December 1968 | 4 February 1969 |
Romania[f] | — | 7 June 2000 | 16 March 2001 |
Russia[af] | — | 4 September 1991 | 31 May 1992 |
Rwanda | — | 6 October 2023 | 5 June 2024 |
Saint Kitts and Nevis[j] | — | 26 February 1994 | 14 December 1994 |
Saint Lucia[j] | — | 5 December 2001 | 31 July 2002 |
Saint Vincent and the Grenadines[c] | — | 2 May 2002 | 27 October 1979 |
Samoa | — | 18 January 1999 | 13 September 1999 |
San Marino | — | 26 May 1994 | 13 February 1995 |
São Tomé and Príncipe[l] | — | 19 December 2007 | 13 September 2008 |
Saudi Arabia | — | 8 April 2022 | 7 December 2022 |
Senegal[ag] | — | 13 July 2022 | 23 March 2023 |
Serbia[i] | — | 26 April 2001 | 27 April 1992 |
Seychelles | — | 9 June 1978 | 31 March 1979 |
Singapore | — | 18 January 2021 | 16 September 2021 |
Slovakia | — | 6 June 2001 | 18 February 2002 |
Slovenia[i] | — | 8 June 1992 | 25 June 1991 |
South Africa | — | 3 August 1994 | 30 April 1995 |
South Korea | — | 25 October 2006 | 14 July 2007 |
Spain | 21 October 1976 | 27 July 1978 | 25 September 1978 |
Suriname[ah] | — | 29 October 1976 | 25 November 1975 |
Sweden | 2 March 1999 | 2 March 1999 | 1 May 1999 |
Switzerland | 5 October 1961 | 10 January 1973 | 11 March 1973 |
Tajikistan[ai] | — | 20 February 2015 | 31 October 2015 |
Tonga[c] | — | 28 October 1971 | 4 June 1970 |
Trinidad and Tobago | — | 28 October 1999 | 14 July 2000 |
Tunisia[aj] | — | 10 July 2017 | 30 March 2018 |
Turkey | 8 May 1962 | 31 July 1985 | 29 September 1985 |
Ukraine[ak][f] | — | 2 April 2003 | 22 December 2003 |
United Kingdom[al] | 19 October 1961 | 21 August 1964 | 24 January 1965 |
United States[am] | — | 24 December 1980 | 15 October 1981 |
Uruguay | — | 9 February 2012 | 14 October 2012 |
Uzbekistan[an] | — | 25 July 2011 | 15 April 2012 |
Vanuatu[ao] | — | 1 August 2008 | 30 July 1980 |
Venezuela | — | 1 July 1998 | 16 March 1999 |
Non-Hague Convention Countries
Afghanistan | Central African Republic | Guinea-Bissau | Madagascar | North Korea | South Sudan |
Algeria | Chad | Haiti | Malawi | Oman | Sudan |
Angola | China (except Hong Hong and Macau) | Holy See | Malaysia | Palestine State | Suriname |
Antigua & Bermuda | Comoros | India | Maldives | Palau | Syria |
Azerbaijan | Congo (Brazzaville) | Indonesia | Mali | Papua New Guinea | Tanzania |
Bahrain | Democratic Republic of Congo | Iran | Marshall Islands | Qatar | Timor-Leste |
Bangladesh | Djibouti | Jordan | Mauritania | Rwanda | Togo |
Benin | Dominica | Kenya | Micronesia | Saint Lucia | Tonga |
Bhutan | Egypt | Kiribati | Mongolia | Saint Vincent and the Grenadines | Tuvalu |
Botswana | Equatorial Guinea | Kuwait | Mozambique | Samoa | Uganda |
Brunei | Eritrea | Kyrgyzstan | Myanmar (Burma) | Sao Tome and Principe | United Arab Emirates |
Burundi | Eswatini (fmr. “Swaziland”) | Laos | Nambia | Saudi Arabia | Vanuatu |
Côte d’Ivoire (Ivory Coast) | Ethiopia | Lebanon | Nauru | Senegal | Vietnam |
Cabo Verde | Gambia | Liberia | Nepal | Sierra Leone | Yemen |
Cambodia | Ghana | Libya | Niger | Solomon Islands | |
Cameroon | Grenada | Liechtenstein | Nigeria | Somalia |